top of page

2008 PA1 1000 - Site Location Plan 1-2500
2008 PA1 1034 - Proposed Site Layout Sheet 4 of 5 - 1-500
2008 PA1 1001 - Site Location Plan
Sheet 1 of 3 - 1-1000
2008 PA1 1035 - Proposed Site Layout Sheet 5 of 5 - 1-500
2008 PA1 1002 - Site Location Plan
Sheet 2 of 3 - 1-1000
2008 PA1 1036 - Proposed Site Layout Key Plan
2008 PA1 1003 - Site Location Plan
Sheet 3 of 3 - 1-1000
2008 PA1 1041 - Proposed Accommodation Mix - Houses, Duplexes, Apartments, Creche
2008 PA1 1005 - Land Ownership Plan
2008 PA1 1043 - Public Open Spaces
2008 PA1 1011 - Existing Site Survey
Sheet 1 of 7 - 1-500
2008 PA1 1044 - Routes
2008 PA1 1012 - Existing Site Survey
Sheet 2 of 7 - 1-500
2008 PA1 1045 - Communal Spaces
2008 PA1 1013 - Existing Site Survey
Sheet 3 of 7 - 1-500
2008 PA1 1046 - Building Heights
2008 PA1 1014 - Existing Site Survey
Sheet 4 of 7 - 1-500
2008 PA1 1047 - Phasing
2008 PA1 1015 - Existing Site Survey
Sheet 5 of 7 - 1-500
2008 PA1 1048 -
Principle Edges and Views
2008 PA1 1016 - Existing Site Survey
Sheet 6 of 7 - 1-500
2008 PA1 1049 - Character Areas
2008 PA1 1017 - Existing Site Survey
Sheet 7 of 7 - 1-500
2008 PA1 1050 - Density
2008 PA1 1020 - Proposed Overall Site Layout - 1-1500
2008 PA1 1051 - Part V
2008 PA1 1031 - Proposed Site Layout Sheet 1 of 5 - 1-500
2008 PA1 1052 - Site Constraints
2008 PA1 1032 - Proposed Site Layout Sheet 2 of 5 - 1-500
2008 PA1 1053 - Proposed Taking in Charge (FCC lands)
2008 PA1 1033 - Proposed Site Layout Sheet 3 of 5 - 1-500
bottom of page